Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
24.2 °C
Mostly Cloudy
AQI: 5 (good)
Feels like: 25.9 °C
| High | Low |
| 24.3 °C | 16.0 °C |
NNE
20°
| Speed | Gust | |
| 2 | 5 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 81% |
| Dew Point | 16.3 °C |
| Humidity | 61% |
| Rain | 4.6 mm 0.0 mm/hr |
| Radiation | 693 W/m² |
| UV Index | 3.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.3 °C | Low: | 16.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 4.6 mm | Highest Rate: | 16.0 mm/hr |
| High: | 29.7 °C | Low: | 12.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 57.8 mm | Highest Rate: | 93.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

