Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
11.8 °C
Light Rain
AQI: 40 (good)
Feels like: 11.9 °C
| High | Low |
| 14.8 °C | 11.3 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 81% |
| Dew Point | 10.1 °C |
| Humidity | 89% |
| Rain | 9.2 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.8 °C | Low: | 11.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 9.2 mm | Highest Rate: | 12.2 mm/hr |
| High: | 25.6 °C | Low: | 3.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
| Total Rain: | 9.2 mm | Highest Rate: | 12.2 mm/hr |
Recent Local Earthquake
Homepage View more here.

