Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
16.8 °C
Partly Cloudy
AQI: 33 (good)
Feels like: 17.9 °C
| High | Low |
| 16.8 °C | 14.3 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 44% |
| Dew Point | 13.7 °C |
| Humidity | 82% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 107 W/m² |
| UV Index | 1.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.8 °C | Low: | 14.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 3 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.9 °C | Low: | 11.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

