Cavaria con Premezzo Meteo
Observations are powered by a Davis Vantage Pro2 w/Fan
22.5 °C
Partly Cloudy
AQI: 6 (good)
Feels like: 23.8 °C
| High | Low |
| 23.6 °C | 16.0 °C |
S
188°
| Speed | Gust | |
| 2 | 3 | |
| km/h | ||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 44% |
| Dew Point | 15.1 °C |
| Humidity | 63% |
| Rain | 4.6 mm 0.0 mm/hr |
| Radiation | 220 W/m² |
| UV Index | 2.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.6 °C | Low: | 16.0 °C |
| Average Wind: | 2 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 4.6 mm | Highest Rate: | 16.0 mm/hr |
| High: | 29.7 °C | Low: | 12.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 57.8 mm | Highest Rate: | 93.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

